Daftar Top Score Liga Inggris musim 2010/11:
| Jumlah Gol | Nama Pemain |
| 21 | Carlos Tevez (Manchester City) |
| 21 | Dimitar Berbatov (Manchester United) |
| 18 | Robin van Persie (Arsenal) |
| 15 | Peter Odemwingie (West Brom) |
| 14 | Javier Hernandez (Manchester United) |
| 13 | Florent Malouda (Chelsea) |
| 13 | Dirk Kuyt (Liverpool) |
| 13 | Rafael van der Vaart (Tottenham Hotspur) |
| 13 | DJ Campbell (Blackpool) |
| 12 | Charlie Adam (Blackpool) |
| 12 | Clint Dempsey (Fulham) |
| 12 | Didier Drogba (Chelsea) |
| 12 | Kevin Nolan (Newcastle United) |
| 11 | Andy Carroll (Newcastle United) |
| 11 | Wayne Rooney (Manchester United) |
| 10 | Asamoah Gyan (Sunderland) |
| 10 | Johan Elmander (Bolton Wanderers) |
| 10 | Samir Nasri (Arsenal) |
| 10 | Roman Pavlyuchenko (Tottenham Hotspur) |
| 10 | Maxi Rodriguez (Liverpool) |
| 10 | Steven Fletcher (Wolverhampton) |
| 10 | Salomon Kalou (Chelsea) |
| 10 | Frank Lampard (Chelsea) |
| 9 | Charles N'Zogbia (Wigan Athletic) |
| 9 | Fernando Torres (Liverpool) |
| 9 | Kenwyne Jones (Stoke) |
| 9 | Hugo Rodallega (Wigan Athletic) |
| 9 | Theo Walcott (Arsenal) |
| 9 | Nani (Manchester United) |
| 9 | Tim Cahill (Everton) |
| 9 | Darren Bent (Aston Villa) |
| 8 | Daniel Sturridge (Bolton Wanderers) |
| 8 | Jermaine Beckford (Everton) |
| 8 | Kevin Davies (Bolton Wanderers) |
| 9 | Darren Bent (Aston Villa) |
| 7 | Gareth Bale (Tottenham Hotspur) |
| 7 | Craig Gardner (Birmingham City) |
| 7 | Ashley Young (Aston Villa) |
| 7 | Demba Ba (West Ham United) |
| 7 | Stewart Downing (Aston Villa) |
| 7 | Marouane Chamakh (Arsenal) |
| 7 | Sylvan Ebanks-Blake (Wolverhampton) |
| 6 | Youssuf Mulumbu (West Brom) |
| 6 | Louis Saha (Everton) |
| 6 | Danny Welbeck (Sunderland) |
| 6 | Gary Taylor Fletcher (Blackpool) |
| 6 | Mario Balotelli (Manchester City) |
| 6 | Andrei Arshavin (Arsenal) |
| 6 | Brede Hangeland (Fulham) |
| 6 | Robert Huth (Stoke) |
| 6 | Leon Best (Newcastle United) |
| 6 | Yaya Toure (Manchester City) |
| 6 | Frederic Piquionne (West Ham United) |
| 6 | Peter Lovenkrands (Newcastle United) |
| 6 | Jonathan Walters (Stoke) |
| 6 | Somen Tchoyi (West Brom) |
| 6 | Shola Ameobi (Newcastle United) |
| 6 | Leighton Baines (Everton) |
| 5 | Marlon Harewood (Blackpool) |
| 5 | Marc Albrighton (Aston Villa) |
| 5 | Nikola Kalinic (Blackburn Rovers) |
| 5 | Jason Roberts (Blackburn Rovers) |
| 5 | David Hoilett (Blackburn Rovers) |
| 5 | Scott Parker (West Ham United) |
| 5 | Raul Meireles (Liverpool) |
| 5 | Nicolas Anelka (Chelsea) |
| 5 | Luis Suarez (Liverpool) |
| 5 | Carlton Cole (West Ham United) |
| 5 | Sebastian Larsson (Birmingham City) |
| 5 | Nemanja Vidic (Manchester United) |
| 5 | Kevin Doyle (Wolverhampton) |
| 5 | Nikola Zigic (Birmingham City) |
| 5 | Park Ji-sung (Manchester United) |
| 5 | Luke Varney (Blackpool) |
| 5 | Matthew Etherington (Stoke) |
| 5 | Bobby Zamora (Fulham) |
| 4 | Peter Crouch (Tottenham Hotspur) |
| 4 | Simon Davies (Fulham) |
| 4 | Joey Barton (Newcastle United) |
| 4 | Alexandre Song (Arsenal) |
| 4 | Seamus Coleman (Everton) |
| 4 | Lee Bowyer (Birmingham City) |
| 4 | Kieran Richardson (Sunderland) |
| 4 | Morten Gamst Pedersen (Blackburn Rovers) |
| 4 | Liam Ridgewell (Birmingham City) |
| 4 | Christopher Samba (Blackburn Rovers) |
| 4 | Branislav Ivanovic (Chelsea) |
| 4 | Tom Cleverley (Wigan Athletic) |
| 4 | Steven Gerrard (Liverpool) |
| 4 | David Silva (Manchester City) |
| 4 | Brett Emerton (Blackburn Rovers) |
| 4 | Matthew Jarvis (Wolverhampton) |
| 4 | Leon Osman (Everton) |
| 4 | James Morrison (West Brom) |
| 4 | Chris Brunt (West Brom) |
| 4 | Adam Johnson (Manchester City) |
| 4 | Jermain Defoe (Tottenham Hotspur) |
| 4 | Mark Noble (West Ham United) |
| 4 | Ivan Klasnic (Bolton Wanderers) |
| 4 | Ricardo Fuller (Stoke) |
| 4 | Damien Duff (Fulham) |
| 4 | Paul Scharner (West Brom) |
| 3 | John Terry (Chelsea) |
| 3 | Jerome Thomas (West Brom) |
| 3 | Ciaran Clark (Aston Villa) |
| 3 | James Collins (Aston Villa) |
| 3 | Gary Cahill (Bolton Wanderers) |
| 3 | Ben Watson (Wigan Athletic) |
| 3 | Joleon Lescott (Manchester City) |
| 3 | Jason Puncheon (Blackpool) |
| 3 | Mikael Arteta (Everton) |
| 3 | Emile Heskey (Aston Villa) |
| 3 | Jordan Henderson (Sunderland) |
| 3 | Gabriel Agbonlahor (Aston Villa) |
| 3 | Steven Taylor (Newcastle United) |
| 3 | Aaron Lennon (Tottenham Hotspur) |
| 3 | Stephane Sessegnon (Sunderland) |
| 3 | Jamie O'Hara (Wolverhampton) |
| 3 | Jermaine Pennant (Stoke) |
| 3 | Michael Essien (Chelsea) |
| 3 | Stephen Hunt (Wolverhampton) |
| 3 | Patrice Evra (Manchester United) |
| 3 | Martin Petrov (Bolton Wanderers) |
| 3 | Mame Biram Diouf (Blackburn Rovers) |
| 3 | Andrew Johnson (Fulham) |
| 3 | Jonas Gutierrez (Newcastle United) |
| 3 | Benjani Mwaruwari (Blackburn Rovers) |
| 3 | Luka Modric (Tottenham Hotspur) |
| 3 | Phillip Bardsley (Sunderland) |
| 3 | Moussa Dembele (Fulham) |
| 3 | Cameron Jerome (Birmingham City) |
| 3 | Cesc Fabregas (Arsenal) |
| 3 | James McCarthy (Wigan Athletic) |
| 3 | Lee Chung-yong (Bolton Wanderers) |
| 3 | Victor Obinna (West Ham United) |
| 3 | Ryan Nelsen (Blackburn Rovers) |
| 2 | Diniyar Bilyaletdinov (Everton) |
| 2 | David Dunn (Blackburn Rovers) |
| 2 | Laurent Koscielny (Arsenal) |
| 2 | Patrick Vieira (Manchester City) |
| 2 | Scott Dann (Birmingham City) |
| 2 | Alex Baptiste (Blackpool) |
| 2 | David Ngog (Liverpool) |
| 2 | Darren Fletcher (Manchester United) |
| 2 | Ryan Giggs (Manchester United) |
| 2 | Ramires (Chelsea) |
| 2 | Abou Diaby (Arsenal) |
| 2 | Gareth Barry (Manchester City) |
| 2 | Dickson Etuhu (Fulham) |
| 2 | Roger Johnson (Birmingham City) |
| 2 | Alan Hutton (Tottenham Hotspur) |
| 2 | Michael Owen (Manchester United) |
| 2 | Alex (Chelsea) |
| 2 | Sotirios Kyrgiakos (Liverpool) |
| 2 | Rory Delap (Stoke) |
| 2 | Diomansy Kamara (Fulham) |
| 2 | Tom Huddlestone (Tottenham Hotspur) |
| 2 | Fabricio Coloccini (Newcastle United) |
| 2 | Marc-Antoine Fortune (West Brom) |
| 2 | Nicklas Bendtner (Arsenal) |
| 2 | Nenad Milijas (Wolverhampton) |
| 2 | Valon Behrami (West Ham United) |
| 2 | David Vaughan (Blackpool) |
| 2 | Dean Whitehead (Stoke) |
| 2 | Stuart Holden (Bolton Wanderers) |
| 2 | Kevin Foley (Wolverhampton) |
| 2 | Glen Johnson (Liverpool) |
| 2 | Pablo Zabaleta (Manchester City) |
| 2 | Matthew Taylor (Bolton Wanderers) |
| 2 | Chris Baird (Fulham) |
| 2 | Joe Cole (Liverpool) |
| 2 | Martin Olsson (Blackburn Rovers) |
| 2 | Danny Higginbotham (Stoke) |
| 2 | Sylvain Distin (Everton) |
| 2 | Robbie Keane (West Ham United) |
| 2 | Niko Kranjcar (Tottenham Hotspur) |
| 2 | George Elokobi (Wolverhampton) |
| 2 | Carlos Vela (West Brom) |
| 2 | David Luiz (Chelsea) |
| 2 | Thomas Hitzlsperger (West Ham United) |
| 11 | Andy Carroll (Newcastle United) |
| 2 | Edin Dzeko (Manchester City) |
| 2 | Boudewijn Zenden (Sunderland) |
| 2 | Steve Sidwell (Fulham) |
| 1 | Micah Richards (Manchester City) |
| 1 | Ayegbeni Yakubu (Everton) |
| 1 | Mark Davies (Bolton Wanderers) |
| 1 | Ian Evatt (Blackpool) |
| 1 | Sylvain Distin (bd) (West Brom) |
| 1 | Jamie Carragher (bd) (Blackburn Rovers) |
| 1 | Tuncay Sanli (Stoke) |
| 1 | Scott Carson (bd) (Fulham) |
| 1 | Patrice Evra (bd) (West Brom) |
| 1 | Martin Skrtel (bd) (Tottenham Hotspur) |
| 1 | Martin Skrtel (Liverpool) |
| 1 | Jordi Gomez (Wigan Athletic) |
| 1 | Sebastien Bassong (Tottenham Hotspur) |
| 1 | Danny Collins (bd) (Wigan Athletic) |
| 1 | Roger Johnson (bd) (Everton) |
| 1 | James Perch (bd) (Stoke) |
| 1 | Ryan Babel (Liverpool) |
| 1 | James Tomkins (West Ham United) |
| 1 | Robert Green (bd) (Manchester City) |
| 1 | Fabrice Muamba (Bolton Wanderers) |
| 1 | Junior Stanislas (West Ham United) |
| 1 | Phil Jagielka (bd) (Manchester City) |
| 1 | Aaron Hughes (Fulham) |
| 1 | Abdoulaye Meite (bd) (Aston Villa) |
| 1 | Marc Wilson (Stoke) |
| 1 | Zat Knight (Bolton Wanderers) |
| 1 | Sandro (Tottenham Hotspur) |
| 1 | Tony Hibbert (bd) (West Ham United) |
| 1 | Stephen Ward (Wolverhampton) |
| 1 | Charlie Adam (bd) (Blackburn Rovers) |
| 1 | Sebastien Squillaci (bd) (Wigan Athletic) |
| 1 | Fred Sears (West Ham United) |
| 1 | Ronald Zubar (bd) (West Ham United) |
| 1 | Phil Jagielka (bd) (Stoke) |
| 1 | Aaron Ramsey (Arsenal) |
| 1 | Roger Johnson (bd) (Everton) |
| 1 | Matthew Phillips (Blackpool) |
| 1 | Gonzalo Jara (West Brom) |
| 1 | Aleksander Hleb (Birmingham City) |
| 1 | Jonas Olsson (West Brom) |
| 1 | Scott Dann (bd) (West Brom) |
| 1 | Jose Bosingwa (bd) (Wolverhampton) |
| 1 | Nigel de Jong (Manchester City) |
| 1 | Rodrigo (Bolton Wanderers) |
| 1 | Ronnie Stam (Wigan Athletic) |
| 1 | Zat Knight (bd) (Sunderland) |
| 1 | Hatem Ben Arfa (Newcastle United) |
| 1 | Kolo Toure (Manchester City) |
| 1 | Ronald Zubar (Wolverhampton) |
| 1 | Luke Young (Aston Villa) |
| 1 | Cristian Riveros (Sunderland) |
| 1 | Jelle Van Damme (Wolverhampton) |
| 1 | Marouane Fellaini (Everton) |
| 1 | Jonathan Spector (West Ham United) |
| 1 | Robbie Blake (Bolton Wanderers) |
| 1 | John Pantsil (bd) (Blackpool) |
| 1 | Gabriel Tamas (bd) (Blackburn Rovers) |
| 1 | Brede Hangeland (bd) (Manchester United) |
| 1 | John Pantsil (bd) (Blackpool) |
| 1 | Craig Cathcart (Blackpool) |
| 1 | Paul Scholes (Manchester United) |
| 1 | Yossi Benayoun (Chelsea) |
| 1 | Steven Nzonzi (Blackburn Rovers) |
| 1 | Aleksandar Kolarov (Manchester City) |
| 1 | Antolin Alcaraz (Wigan Athletic) |
| 1 | Matthew Upson (bd) (Bolton Wanderers) |
| 1 | Pepe Reina (bd) (Arsenal) |
| 1 | Adlene Guedioura (Wolverhampton) |
| 1 | Jonas Olsson (bd) (Newcastle United) |
| 1 | John Paintsil (bd) (Aston Villa) |
| 1 | Kyle Walker (Aston Villa) |
| 1 | John Carew (Stoke) |
| 1 | Ismael Chiek Tiote (Newcastle United) |
| 1 | Johan Djorou (Arsenal) |
| 1 | David Jones (Wolverhampton) |
| 1 | Elliot Grandin (Blackpool) |
| 1 | Graham Dorrans (West Brom) |
| 1 | Winston Reid (bd) (West Brom) |
| 1 | Stephen Carr (bd) (Sunderland) |
| 1 | Steve Gohouri (Wigan Athletic) |
| 1 | Michael Dawson (Tottenham Hotspur) |
| 1 | Abdoulaye Faye (Stoke) |
| 1 | James Milner (Aston Villa) |
| 1 | Peter Crouch (bd) (Manchester City) |
| 1 | Fabio Da Silva (Manchester United) |
| 1 | Sebastien Squillaci (Arsenal) |
| 1 | Brett Ormerod (Blackpool) |
| 1 | Grant Hanley (bd) (Aston Villa) |
| 1 | Jody Craddock (Wolverhampton) |
| 1 | Jean Beausejour (Birmingham City) |
| 1 | Stilian Petrov (Aston Villa) |
| 1 | Phil Jagielka (Everton) |
| 1 | Manuel Da Costa (West Ham United) |
| 1 | Conor Sammon (Wigan Athletic) |
| 1 | Grant Hanley (Blackburn Rovers) |
| 2 | Carlos Vela (West Brom) |
| 1 | Kevin Phillips (Birmingham City) |
| 1 | Steven Reid (West Brom) |
| 1 | Maynor Figueroa (Wigan Athletic) |
| 1 | Antonio Valencia (Manchester United) |
| 1 | Nicky Shorey (bd) (Sunderland) |
| 1 | Phil Neville (Everton) |
| 1 | Emmanuel Eboue (Arsenal) |
| 1 | Ian Evatt (bd) (Manchester United) |
| 1 | Neil Ardley (bd) (Wigan Athletic) |
| 1 | Steven Pienaar (Everton) |
| 1 | Franco Di Santo (Wigan Athletic) |
| 1 | Mohamed Diame (Wigan Athletic) |
| 1 | Simon Cox (West Brom) |
| 9 | Fernando Torres (Liverpool) |
| 1 | Federico Macheda (Manchester United) |
| 1 | Richard Stearman (bd) (Bolton Wanderers) |
| 1 | Tamir Cohen (Bolton Wanderers) |
| 1 | Anderson (Manchester United) |
| 1 | Victor Moses (Wigan Athletic) |
| 1 | Nathan Delfouneso (Aston Villa) |
| 1 | Gael Givet (Blackburn Rovers) |
| 1 | Bacary Sagna (Arsenal) |
| 1 | Pablo Ibanez (West Brom) |
| 1 | Nedum Onuoha (Sunderland) |
| 1 | Keith Fahey (Birmingham City) |
| 1 | Younes Kaboul (Tottenham Hotspur) |
| 1 | Neil Eardley (Blackpool) |
| 1 | Gretar Rafn Steinsson (Bolton Wanderers) |
| 1 | Ryan Shawcross (Stoke) |
| 1 | Emmanuel Adebayor (Manchester City) |
| 1 | Zoltan Gera (Fulham) |
| 1 | Gael Kakuta (Fulham) |
| 1 | David Edwards (Wolverhampton) |
| 1 | Jack Wilshere (Arsenal) |
Sumber: BolaGoalNet.


No comments:
Post a Comment